6 Hours of Spa
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | LMGT3 | Antares Au, Tom Fleming, Marvin Kirchhöfer Garage 59 | McLaren 720S GT3 EVO | 168 | WINNER |
| 2 | 27 | LMGT3 | Ian James, Zacharie Robichon, Mattia Drudi Heart of Racing Team | Aston Martin Vantage AMR GT3 EVO | 168 | — |
| 3 | 92 | LMGT3 | Yasser Shahin, Richard Lietz, Riccardo Pera The Bend Manthey | Porsche 911 GT3 R EVO | 168 | — |
| 4 | 21 | LMGT3 | François Hériau, Simon Mann, Alessio Rovera Vista AF Corse | Ferrari 296 GT3 EVO | 168 | — |
| 5 | 58 | LMGT3 | Alexander West, Finn Gehrsitz, Benjamin Goethe Garage 59 | McLaren 720S GT3 EVO | 168 | — |
| 6 | 87 | LMGT3 | Petru Umbrarescu, José María López, Clemens Schmid AKKODIS ASP Team | Porsche 911 GT3 R EVO | 168 | — |
| 7 | 91 | LMGT3 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven Manthey DK Engineering | Porsche 911 GT3 R EVO | 168 | — |
| 8 | 33 | LMGT3 | Blake McDonald, Nicky Catsburg, Jonny Edgar TF Sport | Aston Martin Vantage AMR GT3 EVO | 168 | — |
| 9 | 34 | LMGT3 | Salih Yoluc, Peter Dempsey, Charlie Eastwood Racing Team Turkey by TF | Aston Martin Vantage AMR GT3 EVO | 168 | — |
| 10 | 61 | LMGT3 | Martin Berry, Rui Andrade, Maxime Martin Iron Lynx | Ferrari 296 GT3 EVO | 168 | — |
| 11 | 69 | LMGT3 | Anthony McIntosh, Parker Thompson, Dan Harper Team WRT | BMW M4 GT3 EVO | 167 | — |
| 12 | 88 | LMGT3 | Stefano Gattuso, Logan Sargeant, Gianmarco Levorato Proton Competition | Porsche 911 GT3 R EVO | 167 | — |
| 13 | 23 | LMGT3 | Gray Newell, Jonny Adam, Dario Barrichello Heart of Racing Team | Aston Martin Vantage AMR GT3 EVO | 167 | — |
| 14 | 32 | LMGT3 | Darren Leung, Sean Gelael, Augusto Farfus Team WRT | BMW M4 GT3 EVO | 167 | — |
| 15 | 54 | LMGT3 | Thomas Flohr, Francesco Castellacci, Davide Rigon AF Corse | Ferrari 296 GT3 EVO | 166 | — |
Retirements
| DNF | 77 | LMGT3 | Eric Powell, Sebastian Priaulx, Ben Tuck Proton Competition | Porsche 911 GT3 R EVO | 158 | |
| DNS | 78 | LMGT3 | Tom Van Rompuy, Hadrien David, Esteban Masson AKKODIS ASP Team | McLaren 720S GT3 EVO | 0 | |
| DNS | 79 | LMGT3 | Johannes Zelger, Matteo Cressoni, Lin Hodenius Iron Lynx | Ferrari 296 GT3 EVO | 0 |