ADAC 24H Nürburgring
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 80 | Pro | Maro Engel, Luca Stolz, Fabian Schiller Mercedes-AMG Team Ravenol | Mercedes-AMG GT3 EVO | 141 | WINNER |
| 2 | 84 | Pro | Luca Engstler, Patric Niederhauser, Mirko Bortolotti Red Bull Team Abt | Lamborghini Huracán GT3 EVO 2 | 140 | — |
| 3 | 34 | Pro | Mattia Drudi, Nicki Thiim, Felipe Fernandez Laser, Christian Krognes Natural Elements by Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 140 | — |
| 4 | 77 | Pro | Philipp Eng, Robin Frijns, Marco Wittmann, Charles Weerts Schubert Motorsport | BMW M4 GT3 EVO | 139 | — |
| 5 | 24 | Pro | Ricardo Feller, Laurin Heinrich, Laurens Vanthoor Lionspeed GP | Porsche 911 GT3 R (992.2) | 139 | — |
| 6 | 44 | Pro | Tim Heinemann, Sven Müller, Morris Schuring, Klaus Bachler Falken Motorsports | Porsche 911 GT3 R (992.2) | 138 | — |
| 7 | 47 | Pro | Nirei Fukuzumi, Naoya Gamou, Jesse Krohn, David Pittard KCMG | Mercedes-AMG GT3 EVO | 138 | — |
| 8 | 64 | Pro | Arjun Maini, Frédéric Vervisch, Dennis Olsen, Christopher Mies HRT Ford Racing | Ford Mustang GT3 EVO | 137 | — |
| 9 | 69 | Pro | Ben Dörr, Timo Scheider, Timo Glock, Marvin Kirchhöfer Dörr Motorsport | McLaren 720S GT3 EVO | 137 | — |
| 10 | 911 | Pro | Kévin Estre, Thomas Preining, Ayhancan Güven Manthey Racing | Porsche 911 GT3 R (992.2) | 136 | — |
| 11 | 7 | Pro | Christian Engelhart, Pavel Lefterov, Maximilian Paul Konrad Motorsport | Lamborghini Huracán GT3 EVO 2 | 135 | — |
| 12 | 26 | Pro | Marek Böckmann, Mikaël Grenier, Chris Lulham, Adam Christodoulou PROsport Racing Team Bilstein | Mercedes-AMG GT3 EVO | 135 | — |
| 13 | 16 | Pro | Ben Green, Christopher Haase, Alexander Sims Scherer Sport PHX | Audi R8 LMS GT3 EVO II | 134 | — |
| 14 | 45 | Pro | Dennis Marschall, Thomas Neubauer, Thierry Vermeulen, David Perel Realize Kondo Racing with Rinaldi | Ferrari 296 GT3 EVO | 133 | — |
| 15 | 130 | Pro | Nicky Catsburg, Nick Yelloly, Marco Mapelli Schaeffler Team Abt | Lamborghini Huracán GT3 EVO 2 | 132 | — |
| 16 | 67 | Pro | Fabio Scherer, Frank Stippler, David Schumacher HRT Ford Racing | Ford Mustang GT3 EVO | 131 | — |
| 17 | 99 | Pro | Dan Harper, Sheldon van der Linde, Max Hesse, Dries Vanthoor Rowe Racing | BMW M4 GT3 EVO | 130 | — |
| 18 | 17 | Pro | Julien Andlauer, Nico Menzel, Dorian Boccolacci, Alessio Picariello Dunlop Motorsport | Porsche 911 GT3 R (992.2) | 129 | — |
| 19 | 54 | Pro | Bastian Buus, Michael Christensen, Loek Hartog, Joel Sturm Dinamic GT | Porsche 911 GT3 R (992.2) | 127 | — |
| 20 | 1 | Pro | Augusto Farfus, Raffaele Marciello, Kelvin van der Linde, Jordan Pepper Rowe Racing | BMW M4 GT3 EVO | 125 | — |
| 21 | 86 | Pro-Am | Anders Fjordbach, Leo Ye Hongli, Kerong Li, Harry King High Class Racing | Porsche 911 GT3 R (992.2) | 128 | — |
| 22 | 11 | Pro-Am | Philip Ellis, Kenneth Heyer, Jay Mo Härtling, Jannes Fittje SR Motorsport by Schnitzelalm | Mercedes-AMG GT3 EVO | 127 | — |
| 23 | 30 | Pro-Am | Roelof Bruins, Steven Cho, Marco Seefried, Kim Jong-Kyum Hankook Competition | Porsche 911 GT3 R (992) | 126 | — |
| 24 | 4 | Pro-Am | Nathanaël Berthon, Oleg Kvitka, Artur Goroyan, Alex Fontana Goroyan RT by Car Collection | Porsche 911 GT3 R (992.2) | 125 | — |
| 25 | 18 | Pro-Am | Jake Hill, Patrick Kolb, Kyle Tilley Lionspeed GP | Porsche 911 GT3 R (992.2) | 122 | — |
| 26 | 39 | Pro-Am | Anders Buchardt, Nico Hantke, Mex Jansen, Henry Walkenhorst Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 119 | — |
Retirements
| DNF | 3 | Pro | Max Verstappen, Lucas Auer, Jules Gounon, Daniel Juncadella Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 100 |