Spa
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 71 | Pro | Maximilian Götz, Christian Mansell Team Motopark | Mercedes-AMG GT3 EVO | 0 | WINNER |
| 2 | 17 | Pro | Tom Lebbon, Tom Emson Elite Motorsport with Entire Race Eng | Ferrari 296 GT3 | 0 | — |
| 3 | 11 | Pro-Am | Alexander Fach Jr., Alexander Schwarzer Fach Auto Tech | Porsche 911 GT3 R (992.2) | 0 | — |
| 4 | 63 | Pro | Leonardo Moncini, Rodrigo Testa Scuderia Villorba Corse | Lamborghini Huracán GT3 EVO 2 | 0 | — |
| 5 | 33 | Pro | Dean MacDonald, Zac Meakin Greystone GT | McLaren 720S GT3 Evo | 0 | — |
| 6 | 97 | Pro-Am | Charles Bateman, Jonny Adam Blackthorn | Aston Martin Vantage AMR GT3 EVO | 0 | — |
| 7 | 44 | Pro | McKenzy Cresswell, Jayden Kelly Greystone GT | McLaren 720S GT3 Evo | 0 | — |
| 8 | 27 | Pro-Am | Ben Barnicoat, Morgan Tillbrook Optimum Motorsport | McLaren 720S GT3 Evo | 0 | — |
| 9 | 28 | Pro | Dominik Baumann, Marcelo Ramírez Team Motopark | Mercedes-AMG GT3 EVO | 0 | — |
| 10 | 777 | Pro-Am | Karol Basz, Marcin Jedliński Olimp Racing | Ferrari 296 GT3 EVO | 0 | — |
| 11 | 26 | Pro-Am | Michael Blanchemain, Jim Pla Saintéloc Racing | Audi R8 LMS GT3 EVO II | 0 | — |
| 12 | 12 | Am | Joel Monegro Reyes, Lucas Wolf Fach Auto Tech | Porsche 911 GT3 R (992.2) | 0 | — |
| 13 | 7 | Pro-Am | Hubert Darmetko, Fabian Dybionka PTT Racing | BMW M4 GT3 EVO | 0 | — |
| 14 | 51 | Pro | Rafael Durán, Tommaso Mosca AF Corse | Ferrari 296 GT3 EVO | 0 | — |
| 15 | 18 | Pro-Am | Christian Engelhart, Philipp Sager Dinamic GT | Porsche 911 GT3 R (992.2) | 0 | — |
| 16 | 16 | Am | Marcelo Hahn, Galid Osman Blau Motorsport | Ferrari 296 GT3 EVO | 0 | — |
| 17 | 75 | Pro-Am | Libor Milota, Filip Salaquarda Team ISR | Audi R8 LMS GT3 EVO II | 0 | — |
| 18 | 6 | Am | Adrian Lewandowski, Andrzej Lewandowski Baron Motorsport Team | Ferrari 296 GT3 | 0 | — |
| 19 | 25 | Pro-Am | Axcil Jefferies, Xolile Letlaka Into Africa Racing by Dragon Racing | Ferrari 296 GT3 | 0 | — |
| 20 | 88 | Pro-Am | Darren Kell, James Kell Track Focused | McLaren 720S GT3 Evo | 0 | — |
| 21 | 81 | Pro-Am | Charlie Fagg, Norikazu Shibata AF Corse | Ferrari 296 GT3 EVO | 0 | — |
| 22 | 24 | Pro-Am | Andrey Borodin, Oliver Webb Greystone GT | McLaren 720S GT3 Evo | 0 | — |
| 23 | 14 | Am | — Good Speed Racing Team | Aston Martin Vantage AMR GT3 EVO | 0 | — |
| 24 | 5 | Am | Stanisław Jedliński, Krystian Korzeniowski Olimp Racing | Ferrari 296 GT3 | 0 | — |
| 25 | 917 | Am | André Fernandes, Angelo Fontana AF Motorsport | Porsche 911 GT3 R | 0 | — |
| 26 | 77 | Am | Alfredo Hernández Ortega, Stéphane Tribaudini Grupo Prom Racing Team | Mercedes-AMG GT3 EVO | 0 | — |
Retirements
| DNS | 79 | Am | Seweryn Mazur Sendom Racing Team | Lamborghini Huracán GT3 EVO 2 | 0 | |
| DNF | 54 | Pro-Am | Yannick Mettler, Dexter Müller CBRX by SPS | Mercedes-AMG GT3 EVO | 0 | |
| DNF | 55 | Pro-Am | Vincent Abril, Laurent de Meeus AF Corse | Ferrari 296 GT3 EVO | 0 | |
| DNF | 10 | Pro | Scott Noble 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 0 | |
| DNF | 911 | Pro | Pietro Armanni, Norbert Siedler ZRS Motorsport | Porsche 911 GT3 R (992.2) | 0 | |
| DNF | 96 | Pro | Ye Yifei, Yaroslav Veselaho AF Corse | Ferrari 296 GT3 EVO | 0 |