Brands Hatch
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 50 | Pro | Arthur Leclerc, Thomas Neubauer AF Corse | Ferrari 296 GT3 EVO | 39 | WINNER |
| 2 | 2 | Pro | Morris Schuring, Dorian Boccolacci Boutsen VDS | Porsche 911 GT3 R EVO | 39 | — |
| 3 | 32 | Pro | Charles Weerts, Kelvin van der Linde Team WRT | BMW M4 GT3 EVO | 39 | — |
| 4 | 31 | Pro | Amaury Cordeel, Jordan Pepper Team WRT | BMW M4 GT3 EVO | 39 | — |
| 5 | 14 | Pro | Konsta Lappalainen, Matteo Cairoli Emil Frey Racing | Ferrari 296 GT3 EVO | 39 | — |
| 6 | 48 | Pro | Lucas Auer, Maro Engel Winward Racing | Mercedes-AMG GT3 EVO | 39 | — |
| 7 | 51 | Gold | Tommaso Mosca, Matias Zagazeta AF Corse | Ferrari 296 GT3 EVO | 39 | — |
| 8 | 58 | Gold | Thomas Fleming, Louis Prette Garage 59 | McLaren 720S GT3 EVO | 39 | — |
| 9 | 7 | Pro | Nicki Thiim, Kobe Pauwels Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 39 | — |
| 10 | 69 | Pro | Ben Green, Thierry Vermeulen Emil Frey Racing | Ferrari 296 GT3 EVO | 39 | — |
| 11 | 59 | Pro | Dean Macdonald, Marvin Kirchhöfer Garage 59 | McLaren 720S GT3 EVO | 39 | — |
| 12 | 3 | Pro | Daniel Juncadella, Chris Lulham Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 39 | — |
| 13 | 5 | Silver | Mikey Porter, Guilherme Oliveira Optimum Motorsport | McLaren 720S GT3 EVO | 39 | — |
| 14 | 46 | Pro | Valentino Rossi, Max Hesse Team WRT | BMW M4 GT3 EVO | 39 | — |
| 15 | 30 | Silver | Matisse Lismont, Ignacio Montenegro Team WRT | BMW M4 GT3 EVO | 39 | — |
| 16 | 34 | Silver | Jamie Day, Mateo Villagomez Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 39 | — |
| 17 | 6 | Silver | Aurélien Panis, Anthony Bartone GetSpeed Team BartoneBros | Mercedes-AMG GT3 EVO | 39 | — |
| 18 | 35 | Silver | Maxime Robin, Gaspard Simon Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 39 | — |
| 19 | 9 | Silver | Alexey Nesov, Aliaksandr Malykhin Pure Rxcing | Porsche 911 GT3 R EVO | 39 | — |
| 20 | 96 | Pro | Luca Engstler, Patric Niederhauser Rutronik Racing | Lamborghini Temerario GT3 | 39 | — |
| 21 | 111 | Gold | Arthur Rougier, James Kell CSA Racing | McLaren 720S GT3 EVO | 39 | — |
| 22 | 66 | Silver | Ariel Levi, Andrea Frassineti Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 39 | — |
| 23 | 84 | Pro | Simon Reicher, Christopher Haase Eastalent Racing | Audi R8 LMS GT3 EVO II | 39 | — |
| 24 | 21 | Silver | Oliver Söderström, Arthur Dorison Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 39 | — |
| 25 | 52 | Silver | Jeff Machiels, Gilles Stadsbader AF Corse | Ferrari 296 GT3 EVO | 39 | — |
| 26 | 71 | Silver | Carl Bennett, Felix Hirsiger AF Corse | Ferrari 296 GT3 EVO | 39 | — |
| 27 | 555 | Gold | Romain Andriolo, Simon Gachet CSA Racing | McLaren 720S GT3 EVO | 39 | — |
| 28 | 163 | Gold | Mattia Michelotto, Loris Spinelli VSR | Lamborghini Temerario GT3 | 39 | — |
| 29 | 77 | Gold | Jop Rappange, David Pittard KPX Motorsport | BMW M4 GT3 EVO | 38 | — |
| 30 | 914 | Silver | Simon Birch, Magnus Gustavsen Razoon - more than racing | Porsche 911 GT3 R EVO | 38 | — |
| 31 | 54 | Silver | Loris Cabirou, Tanart Sathienthirakul Dinamic GT | Porsche 911 GT3 R EVO | 38 | — |
Retirements
| DNF | 80 | Pro | Ricardo Feller, Bastian Buus Lionspeed GP | Porsche 911 GT3 R EVO | 22 | |
| DNF | 99 | Gold | Dylan Pereira, Alex Aka Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 17 | |
| DNS | 10 | Gold | Robin Knutsson, Gilles Magnus Boutsen VDS | Porsche 911 GT3 R EVO | 0 |