The Bend
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 44 | Pro-Am | Brendon Leitch, Sergio Pires Geyer Valmont Racing by Tigani | Mercedes-AMG GT3 EVO | 0 | WINNER |
| 1 | 71 | Trophy | Luke Youlden, Nathan Halstead Mercedes-AMG Team Tigani Motorsport | Porsche 911 GT3 R (991) | 0 | WINNER |
| 2 | 268 | Pro-Am | Thomas Randle, Mark Rosser Castrol Team BRM | Audi R8 LMS GT3 EVO II | 0 | — |
| 3 | 26 | Pro-Am | Jaxon Evans, Elliott Schutte Arise Racing GT | Ferrari 296 GT3 EVO | 0 | — |
| 4 | 1 | Pro-Am | Broc Feeney, Brad Schumacher Melbourne Performance Centre | Audi R8 LMS GT3 EVO II | 0 | — |
| 5 | 181 | Pro-Am | Will Davison, Renee Gracie OnlyFans Racing | Ferrari 296 GT3 EVO | 0 | — |
| 6 | 88 | Pro-Am | Ryan Wood, Steve Brooks Wolfbrook Motorsport Team BRM | Audi R8 LMS GT3 EVO II | 0 | — |
| 7 | 86 | Pro-Am | Josh Buchan, Cameron Campbell Zagame Autosport | Ferrari 296 GT3 EVO | 0 | — |
| 8 | 55 | Pro-Am | Oscar Targett, Shane Smollen Kollosche AMG by Tigani Motorsport | Mercedes-AMG GT3 EVO | 0 | — |
| 9 | 93 | Pro-Am | Tony D'Alberto Volante Rosso Motorsport | Lamborghini Huracán GT3 EVO 2 | 0 | — |
Retirements
| DNF | 66 | Pro-Am | Jayden Ojeda, Paul Lucchitti Move My Wheels by Tigani Motorsport | Mercedes-AMG GT3 EVO | 0 | |
| DNF | 666 | Pro-Am | Garnet Patterson, Alex Peroni Castrol Team BRM | Audi R8 LMS GT3 EVO II | 0 |