Zandvoort
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 14 | GT3 | Matteo Cairoli Emil Frey Racing | Ferrari 296 GT3 EVO | 0 | WINNER |
| 2 | 22 | GT3 | Lucas Auer Mercedes-AMG Team Landgraf | Mercedes-AMG GT3 EVO | 0 | — |
| 3 | 60 | GT3 | Thierry Vermeulen Emil Frey Racing | Ferrari 296 GT3 EVO | 0 | — |
| 4 | 48 | GT3 | Jules Gounon Winward Racing | Mercedes-AMG GT3 EVO | 0 | — |
| 5 | 25 | GT3 | Ben Dörr Dörr Motorsport | McLaren 720S GT3 EVO | 0 | — |
| 6 | 80 | GT3 | Maro Engel Mercedes-AMG Team Ravenol Winward | Mercedes-AMG GT3 EVO | 0 | — |
| 7 | 37 | GT3 | Finn Wiebelhaus Ford Multimatic Motorsports DTM | Ford Mustang GT3 | 0 | — |
| 8 | 36 | GT3 | Arjun Maini HRT Ford Racing | Ford Mustang GT3 | 0 | — |
| 9 | 911 | GT3 | Thomas Preining Manthey EMA | Porsche 911 GT3 R EVO | 0 | — |
| 10 | 90 | GT3 | Ricardo Feller Manthey EMA | Porsche 911 GT3 R EVO | 0 | — |
| 11 | 7 | GT3 | Nicki Thiim Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 0 | — |
| 12 | 84 | GT3 | Tom Kalender Mercedes-AMG Team Landgraf | Mercedes-AMG GT3 EVO | 0 | — |
| 13 | 130 | GT3 | Luca Engstler Red Bull Team Abt Sportsline | Lamborghini Temerario GT3 | 0 | — |
| 14 | 2 | GT3 | Marco Mapelli Red Bull Team Abt Sportsline | Lamborghini Temerario GT3 | 0 | — |
| 15 | 63 | GT3 | Mirko Bortolotti Grasser Racing Team | Lamborghini Temerario GT3 | 0 | — |
| 16 | 68 | GT3 | Maximilian Paul TGI Team by GRT | Lamborghini Temerario GT3 | 0 | — |
| 17 | 8 | GT3 | Nicolas Baert Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 0 | — |
Retirements
| DNF | 16 | GT3 | Timo Glock Dörr Motorsport | McLaren 720S GT3 EVO | 0 | |
| DNF | 3 | GT3 | Marco Wittmann Schubert Motorsport | BMW M4 GT3 EVO | 0 | |
| DNF | 1 | GT3 | Kelvin van der Linde Schubert Motorsport | BMW M4 GT3 EVO | 0 | |
| DSQ | 29 | GT3 | Bastian Buus Land-Motorsport | Porsche 911 GT3 R EVO | 0 |