Bathurst 12 Hour
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 888 | Pro | Maro Engel, Mikael Grenier, Maxime Martin Mercedes-AMG Team GMR | Mercedes-AMG GT3 EVO | 262 | WINNER |
| 2 | 86 | Bronze | Dorian Boccolacci, Kerong Li, Anders Fjordbach High Class Racing | Porsche 911 GT3 R (992) | 262 | — |
| 3 | 46 | Pro | Augusto Farfus, Valentino Rossi, Raffaele Marciello Team WRT | BMW M4 GT3 EVO | 262 | — |
| 4 | 222 | Pro | Cameron Waters, Thomas Randle, Chaz Mostert Scott Taylor Motorsport | Mercedes-AMG GT3 EVO | 261 | — |
| 5 | 95 | Pro | Ben Barnicoat, Marvin Kirchhöfer, Garnet Patterson Optimum Motorsport | McLaren 720S GT3 EVO | 261 | — |
| 6 | 75 | Pro | Jules Gounon, Luca Stolz, Kenny Habul 75 Express | Mercedes-AMG GT3 EVO | 260 | — |
| 7 | 32 | Pro | Kelvin van der Linde, Jordan Pepper, Charles Weerts Team WRT | BMW M4 GT3 EVO | 260 | — |
| 8 | 100 | Pro | Kai Allen, Will Davison, Brenton Grove Grove Racing | Mercedes-AMG GT3 EVO | 259 | — |
| 9 | 911 | Pro | Bastian Buus, Matt Campbell, Alessio Picariello Absolute Racing | Porsche 911 GT3 R (992) | 259 | — |
| 10 | 61 | Pro | Klaus Bachler, Ricardo Feller, Laurin Heinrich EBM | Porsche 911 GT3 R (992) | 258 | — |
| 11 | 55 | Pro | Will Brown, Christopher Haase, Brad Schumacher Jamec Racing Team MPC | Audi R8 LMS GT3 EVO II | 258 | — |
| 12 | 64 | Pro | Broc Feeney, Dennis Olsen, Christopher Mies HRT Ford Racing | Ford Mustang GT3 | 258 | — |
| 13 | 6 | Pro | Philip Ellis, Jayden Ojeda, Fabian Schiller Mercedes-AMG Team Tigani Motorsport | Mercedes-AMG GT3 EVO | 257 | — |
| 14 | 89 | Bronze | Max Hesse, Maxime Oosten, Cunfan Ruan Team KRC | BMW M4 GT3 EVO | 256 | — |
| 15 | 93 | Bronze | Tony D'Alberto, Marco Mapelli, Grant Denyer, Adrian Deitz Wall Racing | Lamborghini Huracán GT3 EVO 2 | 255 | — |
| 16 | 26 | Pro | Jaxon Evans, Davide Rigon, Daniel Serra Arise Racing GT | Ferrari 296 GT3 EVO | 254 | — |
| 17 | 2 | Pro | Earl Bamber, Nicky Catsburg, Alexander Sims Johor Motorsports Racing JMR | Chevrolet Corvette Z06 GT3.R | 253 | — |
| 18 | 21 | Bronze | Ralf Bohn, Robert Renauer, Alfred Renauer Herberth Motorsport | Porsche 911 GT3 R (992) | 252 | — |
| 19 | 27 | Bronze | Eduardo Barrichello, Roman De Angelis, Ian James Heart of Racing Team SPS | Mercedes-AMG GT3 EVO | 251 | — |
| 20 | 9 | Bronze | Marc Cini, Lee Holdsworth, Dean Fiore Hallmarc Racing Team MPC | Audi R8 LMS GT3 EVO II | 250 | — |
| 21 | 47 | Bronze | Zach Bates, Sergio Pires, Marcel Zalloua, Brendon Leitch Supabarn Supermarkets / Tigani Motorsport | Mercedes-AMG GT3 EVO | 249 | — |
| 22 | 101 | Bronze | Kent Quinn, Tony Quinn, Ryder Quinn, Klark Quinn Quinn Racing Team MPC | Audi R8 LMS GT3 EVO II | 246 | — |
| 23 | 193 | Bronze | Chris Froggatt, Ryan Wood, Lorenzo Patrese, Jonathan Hui Ziggo Sport Tempesta by ARGT | Ferrari 296 GT3 EVO | 244 | — |
| 24 | 44 | Pro-Am | Sergio Pires, Marcel Zalloua, Brendon Leitch Geyer Valmont Racing / Tigani Motorsport | Mercedes-AMG GT3 EVO | 243 | — |
| 25 | 45 | Pro-Am | Brett Hobson, Garth Walden, Dylan O'Keeffe RAM Motorsport / GWR Australia | Mercedes-AMG GT3 EVO | 240 | — |
| 26 | 99 | Pro-Am | Ben Green, Jordan Love, Prince Jefri Ibrahim, Prince Abu Bakar Ibrahim Johor Motorsports Racing JMR | Chevrolet Corvette Z06 GT3.R | 238 | — |
| 27 | 268 | Pro-Am | Steve Brooks, Mark Rosser, James Golding, Alex Peroni Team BRM | Audi R8 LMS GT3 EVO II | 235 | — |
| 33 | 15 | Silver | Marcos Flack, Rylan Gray, Jean-Baptiste Simmenauer, Bayley Hall Volante Rosso Motorsport | McLaren 720S GT3 EVO | 201 | — |
Retirements
| DNF | 77 | Pro | Ralf Aron, Maximilian Götz, Lucas Auer Mercedes-AMG Team Craft-Bamboo Racing | Mercedes-AMG GT3 EVO | 180 | |
| DNF | 79 | Bronze | Fabio Babini, Johannes Zelger, Alex Fontana Tsunami RT | Porsche 911 GT3 R (992) | 140 | |
| DNF | 14 | Pro-Am | Bryce Fullwood, Maxime Robin, Damien Hamilton, "Andrés Pato" Volante Rosso Motorsport | Aston Martin Vantage AMR GT3 EVO | 95 |