Abu Dhabi Race 2
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 56 | GT | Giacomo Petrobelli, Kobe Pauwels, Jonny Adam Ecurie Ecosse Blackthorn | Aston Martin Vantage AMR GT3 EVO | 71 | WINNER |
| 2 | 9 | GT | Fabian Schiller, Steve Jans, Anthony Bartone GetSpeed Performance | Mercedes-AMG GT3 EVO | 71 | — |
| 3 | 74 | GT | Dustin Blattner, Dennis Marschall, Chris Lulham Kessel Racing | Ferrari 296 GT3 | 71 | — |
| 4 | 69 | GT | Dan Harper, Anthony McIntosh Team WRT | BMW M4 GT3 EVO | 70 | — |
| 5 | 28 | GT | Rinat Salikhov, Augusto Farfus Team WRT | BMW M4 GT3 EVO | 70 | — |
| 6 | 87 | GT | Bo Yuan, He Ye Origine Motorsport | Porsche 911 GT3 R (992) | 69 | — |
| 7 | 61 | GT | Laurin Heinrich, Ricardo Feller EBM | Porsche 911 GT3 R (992) | 69 | — |
| 8 | 37 | GT | Abdulla Al-Khelaifi, Lucas Auer, Ghanim Al-Maadheed QMMF by GetSpeed | Mercedes-AMG GT3 EVO | 68 | — |
| 9 | 11 | GT | Matt Bell, Blake McDonald TF Sport | Chevrolet Corvette Z06 GT3.R | 65 | — |
Retirements
| DNF | 10 | GT | Antares Au, Loek Hartog, Klaus Bachler Manthey Racing | Porsche 911 GT3 R (992) | 30 |