8th Michelin 12H Spa-Francorchamps
| Pos | # | Class | Driver / Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 77 | GT3 | Salman George, Salman Owega, Charlie Tomlinson Optimum Motorsport | McLaren 720S GT3 EVO | 254 | WINNER |
| 2 | 2 | GT3 | Robin Castelein, Sander Balcaen, Nico Castelein, Axel Palette HAAS RT | Audi R8 LMS GT3 EVO II | 254 | — |
| 3 | 286 | GT3 | Christopher Jans, Rick Harvey, Philipp Osieka, James Liddy GetSpeed | Mercedes-AMG GT3 EVO | 253 | — |
| 4 | 73 | GT3 | Rob Dreisow, Thomas Lauck, Peter Haan, Max Dressler Proton Competition | Porsche 911 GT3 R (992) EVO | 252 | — |
| 5 | 93 | GT3 | Ajith Kumar, Pieter Redant, Nico Redant, Jan de Breucker Ajith RedAnt Racing | Mercedes-AMG GT3 EVO | 252 | — |
| 6 | 21 | GT3 | Pierre Guelinckx, Tom Guelinckx, Koen Balcaen HAAS RT | Audi R8 LMS GT3 EVO II | 251 | — |
| 7 | 28 | GT3 | Bastian Charlaix, Thomas Boisson, Alexis Paque GetSpeed Team PCX Racing | Mercedes-AMG GT3 EVO | 250 | — |
| 8 | 65 | GT3 | Marc Khoo, Lim Say Joon, Andy Ang Viper Niza Racing | Mercedes-AMG GT3 EVO | 250 | — |
| 9 | 29 | GT3 | Mitch Clark, Rodrigo Latorre, Jan Westphal, Andrea Marcelli Pellin Racing | Ferrari 296 GT3 | 245 | — |
| 10 | 11 | GT3 | Frank Kroll, Till Kratz, Julian Prinz, Dominik Prinz HOFOR Racing | Mercedes-AMG GT3 EVO | 242 | — |
| 11 | 58 | GT3 | Manfred Gostner, Thomas Gostner, Peter Gostner, Michael Gostner MP Racing | Mercedes-AMG GT3 EVO | 242 | — |
| 12 | 90 | GT3 | Pablo Burguera, Jorge Sainero, Alberto Campos E2P Racing | Aston Martin Vantage AMR GT3 EVO | 218 | — |
| 13 | 41 | GT3 | Jerome Knauf, Nicolas Servais, Nicolas Baert Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 211 | — |
| 14 | 269 | GT3 | Moritz Moritz, Robert Renauer, Karl Bachler Herberth Motorsport | Porsche 911 GT3 R (992) EVO | 208 | — |
Retirements
| DNF | 44 | GT3 | Konstantin Konopka, Miro Konopka, Jan Konopka, Ben Tweraser ARC Bratislava | Lamborghini Huracán GT3 EVO2 | 119 | |
| DNS | 40 | GT3 | Laurens van Roon, Tom Coronel Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 106 | |
| DNS | 81 | GT3 | Seth Merriman, Steven Hill, Ryan Dalziel Era Motorsport | Ferrari 296 GT3 | 32 | |
| DNF | 69 | GT3 | Alex Aka, Mikhail Vladykin, Lukas Scheuschner, Anshul Agarwal Continental Racing by Simpson Motorsport | Audi R8 LMS GT3 EVO II | 146 |